Sunday, March 1, 2009
Carmichael Elks Club, 5631 Cypress Ave, Carmichael, CA
Tentative Performance Schedule
| Time | Auditorium |
|---|---|
| 11:40 am | Capital Kids Banjo Band |
| 12:05 pm | East Bay Banjo Band |
| 12:30 pm | Paul Doerner |
| 12:55 pm | Wineland Banjo Band |
| 1:20 pm | Jack Convery and Friends |
| 1:45 pm | Southland Strummers |
| 2:10 pm | Charlie Tagawa and Friends |
| 2:35 pm | Peninsula Banjo Band |
| 3:00 pm | John Wilder |
| 3:25 pm | Oregon Trail |
| 3:50 pm | Steve Peterson and Bill Lowrey |
| 4:15 pm | Kurt Abell and his Rhythm Knickers |
| 4:40 pm | Sacramento Banjo Band |
| Time | Lodge Room |
|---|---|
| 12:00 pm | Norm Gary and Friends |
| 12:25 pm | John Wilder |
| 12:50 pm | Charlie Tagawa and Friends |
| 1:15 pm | Oregon Trail |
| 1:40 pm | Dick and Helen Martin |
| 2:05 pm | Kurt Abell and his Rhythm Knickers |
| 2:30 pm | Steve Peterson and Bill Lowrey |
| 3:20 pm | Jack Convery and Friends |
| 3:45 pm | Southtown Strummers |
| 4:25 pm | Orphan Band* |
*The Orphan Banjo Band is composed each year of "orphan" banjo players (not playing in another band) or banjo players who wish to be orphans. Ned Poffinbarger will be leading the Orphan Banjo Band.