Schedule*
Red Lion Banjo-Rama Map LayoutThursday, April 8, 2010
| 12:00 n | Check-in at noon | |
| 1:00 pm | Jam Session | Camellia Room |
| 1:00 pm | Vendor Set Up | Sierra A & B |
| 1:00 pm | Sound Set Up | Martinique Ballroom |
Friday, April 9, 2010
| 10:00 am | Workshop: Gilbert O’Gawa—Banjo Setup | Yosemite Room |
| 11:00 am | Workshop: Jeff Grosser—How to be a Better Side Man | Yosemite Room |
| 1:00 pm | Afternoon Show | Martinique Ballroom |
| 7:00 pm | Evening Show | Martinique Ballroom |
| --- | Vendors | Sierra A & B |
| --- | Jam Session | Camellia Room |
Saturday, April 10, 2010
| 10:00 am | Workshop:Hendricks Brothers—Contributions to Good Sound and Setup | Yosemite Room |
| 11:00 am | Workshop:Bill Sharp—The Circle of 5ths | Yosemite Room |
| 1:30 pm | Afternoon Show | Martinique Ballroom |
| 7:00 pm | Evening Show | Martinique Ballroom |
| --- | Vendors | Sierra A & B |
| --- | Jam Session | Camellia Room |
Sunday, April 11, 2010
| 10:00 am | Workshop: Buddy Wachter | Yosemite Room |
| 12:00 pm | Show - Venue 1 | Martinique Ballroom |
| 12:10 pm | Show - Venue 2 | Upper Deck |
| --- | Vendors | Sierra A & B |
| --- | Jam Session | Camellia Room |
Jam Sessions Every Day, All Day
If you are still eager to hear or play more music, come to the Camellia Room just across the parking lot from the Martinique Ballroom and have a “good old fashion jam session” until the lights go out!Tentative Performance Schedule*
Red Lion Banjo-Rama Map LayoutFriday April 9, 2010 Afternoon Martinique Ballroom
MC: Carol Spiker
| 1:00 pm | Georgette Twain & Cecilia Yale |
| 1:25 pm | 7th Inning Stretchers |
| 1:50 pm | Hendricks Bros |
| 2:15 pm | Triple Creek |
| 2:40 pm | Free Badge Serenaders |
| 3:05 pm | Back In Time |
| 3:30 pm | Banjo Ramblers |
| 3:55 pm | Gil O'Gawa |
| 4:20 pm |
Friday April 9, 2010 Evening Martinique Ballroom
MC: Phil Cain
| 7:00 pm | Vicki Cox & Friends |
| 7:25 pm | Buddy Wachter |
| 7:50 pm | Jerry Mackenzie & Jan Southerland |
| 8:15 pm | George Knoblauch |
| 8:40 pm | Jim Pollock & Friends with Pat Yankee |
| 9:05 pm | Half-Caff Combo |
| 9:30 pm | Bill Lowery |
| 9:55 pm | Johnny Baier |
Saturday April 10, 2010 Afternoon Martinique Ballroom
MC: L.J.Brown
| 1:30 pm | San Francisco Banjo Band |
| 1:55 pm | Hendricks Brothers |
| 2:20 pm | Georgette Twain & Cecila Yale |
| 2:45 pm | Orphan Banjo Band |
| 3:10 pm | Corny Hobbs |
| 3:35 pm | Norm Gary Trio |
| 4:00 pm | John Wilder |
| 4:30 pm | Jerry Mackenzie & Jan Southerland |
Saturday April 10, 2010 Evening Martinique Ballroom
MC: L J Brown
| 7:00 pm | Wineland Banjo Band |
| 7:25 pm | Girls-Girls-Girls |
| 7:50 pm | Jeff Grosser |
| 8:15 pm | Northwestern Banjo Band |
| 8:40 pm | Dick & John Martin |
| 9:05 pm | Steve DiBonaventura |
| 9:30 pm | Bill Dendle, Eddie Ericksen, and Shelley Burns |
| 9:55 pm | Side by Side: Buddy Wachter and Johnny Baier |
Sunday April 11, 2010 Show Venue 1 Martinique Ballroom
MC: Cary Hobbs
| 12:00 noon | Sacramento Banjo Band |
| 12:25 pm | Paul Doerner |
| 12:50 pm | East Bay Banjo Band |
| 1:15 pm | Jack Convery |
| 1:40 pm | Peninsula Banjo Band |
| 2:05 pm | Buddy Wachter |
| 2:30 pm | Intermission & Raffle
Hall of Fame Introductions - Johnny Baier |
| 2:55 pm | Bill Dendle, Eddie Ericksen, and Shelley Burns |
| 3:10 pm | Charlie Tagawa |
| 3:35 pm | Oregon Trail Banjo Band |
| 4:00 pm | John & Dick Martin |
| 4:25 pm | Johnny Baier |
Sunday April 11, 2010 Show Venue 2 Upper Deck
MC: Carol Spiker
| 12:25 noon | 7th Inning Stretchers |
| 12:50 pm | Side by Side: Johnny Baier & Buddy Wachter |
| 1:15 pm | Oregon Trail Banjo Band |
| 1:40pm | John & Dick Martin |
| 2:05 pm | Steve DiBonaventura |
| 2:30 pm | Intermission & Raffle Hall of Fame Introduction - Johnny Baier |
| 2:55 pm | Paul Doerner |
| 3:20 pm | Vicki Cox & Friends |
| 3:45 pm | Jack Convery |
| 4:10 pm | Bill, Eddie & Shelley |
| 4:35 pm | Jam |
*Times are approximate and both time and performers are subject to change.